Shipping Prices
Shipping Prices
Australia
Rate Name | Condition | Price |
---|---|---|
Tracked | 0kg–1kg | £20.00 GBP |
Tracked | 1kg–2kg | £30.00 GBP |
Tracked | 2kg–5kg | £45.00 GBP |
Tracked | 5kg–10kg | £80.00 GBP |
Cheaper EU (France, Germany, Italy, Ireland)
Rate Name | Condition | Price |
---|---|---|
Tracked | 0kg–1kg | £9.00 GBP |
Tracked | 1kg–2kg | £13.00 GBP |
Tracked | 2kg–10kg | £26.00 GBP |
EU (European Union)
Rate Name | Condition | Price |
---|---|---|
Tracked | 0kg–1kg | £10.00 GBP |
Tracked | 1kg–2kg | £13.00 GBP |
Tracked | 2kg–10kg | £30.00 GBP |
Isle of Man
Rate Name | Condition | Price |
---|---|---|
International (5 - 11 Days) | 0kg–1000kg | £3.97 GBP |
Israel
Rate Name | Condition | Price |
---|---|---|
Tracked | 0kg–1kg | £15.00 GBP |
Tracked | 1kg–2kg | £22.00 GBP |
United Kingdom
Rate Name | Condition | Price |
---|---|---|
Royal Mail Standard Shipping (Tracked 48) | — | £3.97 GBP |
USA & Canada
Rate Name | Condition | Price |
---|---|---|
Tracked | 0kg–1kg | £11.00 GBP |
Tracked | 1kg–2kg | £20.00 GBP |
Tracked | 2kg–5kg | £36.00 GBP |
Tracked | 5kg–10kg | £70.00 GBP |
Description
Cobble Hill - Koi Pond - 1000 Piece Jigsaw Puzzle