

Shipping Prices
Shipping Prices
Australia / New Zealand
Rate Name | Condition | Price |
---|---|---|
Standard International | 0kg–1kg | £20.00 GBP |
Standard International | 1kg–2kg | £30.00 GBP |
Standard International | 2kg–5kg | £45.00 GBP |
Standard International | 5kg–10kg | £80.00 GBP |
Cheaper EU (France, Germany, Ireland)
Rate Name | Condition | Price |
---|---|---|
Shipping | 0kg–1kg | £9.00 GBP |
Shipping | 1kg–2kg | £13.00 GBP |
Shipping | 2kg–10kg | £26.00 GBP |
Shipping | 10kg and up | £999.00 GBP |
EU (All)
Rate Name | Condition | Price |
---|---|---|
Shipping | 0kg–1kg | £10.00 GBP |
Shipping | 1kg–2kg | £13.00 GBP |
Shipping | 2kg–10kg | £30.00 GBP |
Shipping | 10kg and up | £999.00 GBP |
United Kingdom
Rate Name | Condition | Price |
---|---|---|
Royal Mail Standard Shipping (Tracked 48) | — | £3.97 GBP |
USA & Canada
Rate Name | Condition | Price |
---|---|---|
Standard International | 0kg–1kg | £11.00 GBP |
Standard International | 1kg–2kg | £20.00 GBP |
Standard International | 2kg–5kg | £36.00 GBP |
Standard International | 5kg–10kg | £70.00 GBP |
Orders over 10kg | Unavailable | £999.00 GBP |
Please note: Local taxes and duties may need to be paid for orders delivered outside of the UK.
Description
You are cordially invited to the Garden Party of the year! Join the party and enjoy delightful treats including strawberry shortcake, fresh cherries, cupcakes, tarts, a pitcher full of refreshing lemonade and festive candy.